Should I use this data for comparisons or research?
Oct. 18, 2009 – Nov. 17, 2009
By neighborhood
| Hollywood | 27 | 9% |
| Sawtelle | 20 | 6% |
| Mid City West | 17 | 5% |
| South Los Angeles | 13 | 4% |
| Mid Wilshire | 12 | 4% |
| Westlake | 11 | 3% |
| Los Feliz | 11 | 3% |
| Chatsworth | 10 | 3% |
| North Hollywood | 10 | 3% |
| Unknown | 9 | 3% |
| See all neighborhoods… | ||
By license type
| On-sale beer and wine - eating place | 78 | 25% |
| Off-sale beer and wine | 51 | 16% |
| On-sale general eating place | 45 | 14% |
| Off-sale general | 36 | 11% |
| Caterer | 30 | 10% |
| Beer and wine wholesaler | 16 | 5% |
| Beer and wine importer | 15 | 5% |
| See all license types… | ||
By record type
| Status change | 179 | 57% |
| New application | 71 | 23% |
| New license issued | 65 | 21% |
| See all record types… | ||